Brightpoint 85W E40 230Vac Energy Saving Lamp, 6500K
DESCRIPTION
TECHNICAL
DESCRIPTION
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
**When CMP installation accessories are used. Refer to maintaining a seal for further information.
***IP68 tested to a minimum depth of 30 meters for 12 hours, alternate depths / durations can be provided upon request.
TECHNICAL
| Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
| Mechanical Classifications* | Impact = Level 8, Retention = Class D |
| Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
| Electrical Classifications * | Category B (Category A when used with braid, tape or pliable wire armour cables) |
| ATEX Certificate | CML 18ATEX1326X CML 18ATEX4318X |
| Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc, I M2, Ex db I Mb, Ex eb I Mb |
| Compliance Standards | EN60079-0,1,7,15,31 |
| IECEx Certificate | IECEx CML 18.0183X |
| Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
| Compliance Standards | IEC 60079-0,1,7,15,31 |
| cCSAus Certificate (20s16 – 90) | 1310517 |
| CSAus Code of Protection | Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 4X, Class I, Zone 1, AEx e II, AEx nR II |
| cCSA Code of Protection | Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 3, 4 and 4X, Ex d IIC, Ex e IIC, Ex nR II |
| Compliance Standards | CAN/CSA-C22.2 No 0, 18, 25, 30, 94, 174, CAN/CSA-E60079-0, 1, 7, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0,1,7 |
| UL Certificate (20s16 – 90) | E200163 , E256367 |
| Code of Protection | Class I, Zone 1, AEx e II |
| Compliance Standards | UL514B |
| EAC Certificate (Formerly GOST R, K & B) | C-GB.AA87.B.00487 |
| CCC Certificate | 2020322313002527 |
| CCOE / PESO (India) Certificate | P444949 |
| INMETRO Certificate | TÜV 11.0374X |
| RETIE Certificate | 03866 |
| UkrSEPRO | CU 19.0371X |
| SANS | IA MS-XPL21804 21.0011X |
| Marine Approvals | LRS: 01/00172, DNV: TAE000000Y, ABS: 20-LD1948801-PDA, BV: 43180/A1 |
| SANS | MS-XPL21804 21.0011X |
| Ingress Protection Rating** | IP66, IP67 & IP68 |
| Deluge Protection Compliance | DTS01 : 91 |
| NEMA Rating** | NEMA 4X** |
| Cable Gland Material | Electroless Nickel Plated Brass, Copper Free (<0.4%) Aluminium, Stainless Steel |
| Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
| Cable Type | Steel / Served Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Screened Flexible (EMC) Wire Braid (e.g. CY/SY), Wire Braid Armour (e.g. SWB) |
| Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | Inner Bedding Sealing Ring: Compensating Displacement Seal (CDS), Outer Sheath Sealing Ring : Load Retention Seal (LRS) |
| Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
| Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
| Optional Installation Tools | Spanners, Armour Former Tool |
$12.00
Availability: 9997 in stock

